2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
SEE ALL PHOTOS
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
2898 SW 22nd Circle 23-2b
Sold

2898 SW 22nd Circle 23-2b

2898 SW 22nd Circle 23-2b, Delray Beach, FL 33445

$330,000
Unsurpassed golf course views abound from this updated 2 bedroom - 2 bath condominium in the ''all ages'' and pet friendly community of Delray OaksWest. This light-filled property features 17'' x 17'' tile - on the diagonal - in all rooms except the 23.6'' x 6'' ceramic tile planked eat-in kitchen. The kitchen also boasts modern wood cabinetry, granite countertops, travertine backsplash (above & below cabinets), 6 recessed lights, a Ukinox stainless steel sink, pass-thru into dining area and a full size washer & dryer (insidea cabineted closet). There are also accordion shutters on all windows, roll-down shutters on the 112 sqft balcony/patio, 5.5 inch tall baseboards, rocker light switches, 35.5'' tall granite-topped vanities in the bathrooms, 4 paddle fans, 2022 Rheem 2.5 ton- 14 se

2
beds

2
baths

1,158 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Eat-in Kitchen, Living/Dining Room, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,158 Sq.Ft.
  • MLS® IDR10910093
  • TypeCondo
  • YEAR BUILT1984
  • NeighborhoodDelray Beach
  • View DescriptionGolf Course, Lake
  • Elementary SchoolOpa Locka

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesElectricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofComposition, Shingle
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Pickleball, Pool
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesPatio

Financial

  • Sales Price$330,000
  • Real Estate Tax $3,530/yr
  • HOA $398/mo
View Virtual Tour

Delray Beach

Explore

Work With Tracey

Have questions or ready to start your real estate journey? Reach out to Tracey today. She is here to assist you.

Follow Me on Instagram